Inbhe Sìneach | Inbhe Breatannach | Tricead (GHz) | òirleach | òirleach | mm | mm |
BJ3 | WR2300 | 0.32~0.49 | 23,0000 | 11.5000 | 584.2000 | 292.1000 |
BJ4 | WR2100 | 0.35~0.53 | 21,0000 | 10.5000 | 533.4000 | 266.7000 |
BJ5 | WR1800 | 0.43~0.62 | 18.0000 | 11.3622 | 457.2000 | 288.6000 |
BJ6 | WR1500 | 0.49~0.74 | 15,0000 | 7.5000 | 381.0000 | 190.5000 |
BJ8 | WR1150 | 0.64~0.96 | 11.5000 | 5.7500 | 292.1000 | 146.0500 |
BJ9 | WR975 | 0.75~1.1 | 9.7500 | 4.8750 | 247.6500 | 123.8250 |
BJ 12 | WR770 | 0.96~1.5 | 7.7000 | 3.8500 | 195.5800 | 97.7900 |
BJ 14 | WR650 | 1.12 ~ 1.70 | 6.5000 | 3.2500 | 165.1000 | 82.5500 |
BJ18 | WR510 | 1.45~2.2 | 5.1000 | 2.5500 | 129.5400 | 64.7700 |
BJ22 | WR430 | 1.7 ~ 2.6 | 4.3000 | 2.1500 | 109.2200 | 54.6100 |
BJ26 | WR340 | 2.2 ~ 3.3 | 3.4000 | 1.7000 | 86.3600 | 43.1800 |
BJ32 | WR284 | 2.6~3.95 | 2.8400 | 1.3400 | 72.1360 | 34.0360 |
BJ 4O | WR229 | 3.3 ~ 4.9 | 2.2900 | 1.1500 | 58.1660 | 29.2100 |
BJ 48 | WR187 | 3.95~5.85 | 1.8720 | 0.8720 | 47.5488 | 22. 1488 |
BJ 58 | WR159 | 4.9~7.05 | 1.5900 | 0.7950 | 40.3860 | 20.1930 |
BJ7o | WR137 | 5.85~8.2 | 1.3720 | 0.6220 | 34.8488 | 15.7988 |
BJ84 | WR112 | 7.05~10 | 1.1220 | 0.4970 | 28.4988 | 12.6238 |
BJ10O | WR90 | 8 2 ~ 12.4 | 0.9000 | 0.4000 | 22.8600 | 10.1600 |
BJ 120 | WR75 | 9.84~15 | 0.7500 | 0.3750 | 19.0500 | 9.5250 |
BJ 140 | WR62 | 11.9~18 | 0.6220 | 0.3110 | 15.7990 | 7.8990 |
BJ 180 | WR51 | 14.5~22 | 0.5098 | 0.2550 | 12.9500 | 6.4770 |
BJ 220 | WR42 | 17.6~26.7 | 0.4200 | 0.1700 | 10.6680 | 4. 3180 |
BJ 260 | WR34 | 21.7~33 | 0.3400 | 0.1700 | 8.6360 | 4. 3180 |
BJ 320 | WR28 | 26.5~40 | 0.2803 | 0.1400 | 7.1200 | 3.5560 |
BJ 400 | WR22 | 32.9~50.1 | 0.2240 | 0.1120 | 5.6900 | 2.8450 |
BJ 500 | WR18 | 39.2~59.6 | 0.1880 | 0.0940 | 4.7750 | 2.3880 |
BJ 620 | WR14 | 49.8~75.8 | 0.1494 | 0.0740 | 3.7950 | 1.8800 |
BJ 740 | WR12 | 60.5~91.9 | 0.1220 | 0.0610 | 3.0988 | 1.5494 |
BJ 900 | WR10 | 73.8~112 | 0.1000 | 0.0500 | 2.5400 | 1.2700 |
BJ 1200 | WR8 | 92.2~140 | 0.0800 | 0.0400 | 2.0320 | 1.0160 |
BJ 1400 | WR7 | 113 ~ 173 | 0.0650 | 0.0325 | 1.6510 | 0.8255 |
BJ 1800 | WR5 | 145~220 | 0.0510 | 0.0255 | 1.2954 | 0.6477 |
BJ 2200 | WR4 | 172 ~ 261 | 0.0430 | 0.0215 | 1.0922 | 0.5461 |
BJ 2600 | WR3 | 217 ~ 330 | 0.0340 | 0.0170 | 0.8636 | 0.4318 |
BJ 4000 | WR2 | 325 ~ 500 | 0.0200 | 0.0100 | 0.5080 | 0.2540 |
BJ 6200 | WR1.5 | 500 ~ 750 | 0.0150 | 0.0075 | 0.3810 | 0.1905 |
BJ9000 | WR1 | 750 ~ 1100 | 0.0100 | 0.0050 | 0.2540 | 0.1270 |
Tha Chengdu Concept Microwave Technology CO., Ltd na neach-dèanamh proifeasanta de na co-phàirtean 5G / 6G RF ann an Sìona, a’ toirt a-steach sìoltachan pas-ìosal RF, sìoltachan highpass, sìoltachan pas-còmhlain, sìoltachan notch / sìoltachan stad còmhlan, duplexer, roinneadh cumhachd agus inneal-ceangail stiùiridh. Faodar iad uile a ghnàthachadh a rèir do riatanasan.
Fàilte don làrach-lìn againn:www.concept-mw.comno cuir fios thugainn aig:sales@concept-mw.com
Ùine puist: Cèitean-23-2024